Fall THURSDAY 2025 Season (8 Games+Playoffs)
            
            
                
                    
                        
                         
                    
                 
             
            
                
                    
                        
                                
                                
    
        
            
                
                    | Time | Field | Team 1 vs | Team 2 | Home Plate Ref | 1st & 3rd Base Refs | Team 1 | Team 2 | 
            
            
                    
                        | 7:00 PM | GREEN LEFT | Schloppy Boys - AL | Drinkers with a Kicking Problem - AL | PEYTON | Bad News Beers - AL | 15 | 3 | 
                    
                        | 7:00 PM | GREEN RIGHT | Smash and Dash - AL | Pitches Be Crazy - AL | CHRIS H | Pitch Please - AL | 1 | 7 | 
                    
                        | 7:00 PM | RED LEFT | If These Balls Could Talk - NL | Big Kick Energy - NL | IZZY | Where My Pitches At?! - NL | 10 | 2 | 
                    
                        | 7:00 PM | RED MIDDLE | Blue Ballers - CL | The Costco Hotdogs - CL | GROVER | New Kicks On The Block - CL | 15 | 7 | 
                    
                        | 7:00 PM | RED RIGHT | We Brought A Knife -CL | Village Idiots - CL | STEVEN U | Grass Eaters - CL | 4 | 7 | 
                    
                        | 8:00 PM | GREEN LEFT | Dropkick Murphy’s - AL | Bad News Beers - AL | ZACK | Drinkers with a Kicking Problem - AL | 14 | 1 | 
                    
                        | 8:00 PM | GREEN MIDDLE | Underdawgs - CL | Ballz in Your Face - CL | LAUREN | Smash and Dash - AL | 24 | 3 | 
                    
                        | 8:00 PM | GREEN RIGHT | Average Size Kicks - AL | Pitch Please - AL | COLTON | Pitches Be Crazy - AL | 10 | 3 | 
                    
                        | 8:00 PM | RED LEFT | Where My Pitches At?! - NL | Eat My Kick Pitch - NL | NICK | If These Balls Could Talk - NL | 2 | 22 | 
                    
                        | 8:00 PM | RED MIDDLE | New Kicks On The Block - CL | We Got The Runs - CL | GROVER | The Costco Hotdogs - CL | 9 | 10 | 
                    
                        | 8:00 PM | RED RIGHT | Grass Eaters - CL | Shield Your Ballz - CL | GARRETT | Big Kick Energy - NL | 5 | 4 | 
                    
                        | 9:00 PM | GREEN LEFT | Base Down Grass Up - NL | Dunder Kicklin - NL | DREW | Ballz in Your Face - CL | 1 | 14 | 
                    
                        | 9:00 PM | GREEN RIGHT | Drunk & Looking to Score - NL | Ballz Deep - NL | CLAUDE | Average Size Kicks - AL | 9 | 3 | 
            
        
     
                                
                                
    
        
            
                
                    | Time | Field | Team 1 vs | Team 2 | Home Plate Ref | 1st & 3rd Base Refs | Team 1 | Team 2 | 
            
            
                    
                        | 7:00 PM | GREEN LEFT | Bad News Beers - AL | Pitches Be Crazy - AL | IZZY | Where My Pitches At?! - NL | 0 | 5 | 
                    
                        | 7:00 PM | GREEN MIDDLE | Ballz Deep - NL | Dunder Kicklin - NL | PEYTON | Average Size Kicks - AL | 2 | 11 | 
                    
                        | 7:00 PM | GREEN RIGHT | Eat My Kick Pitch - NL | Big Kick Energy - NL | CHRIS H | Schloppy Boys - AL | 13 | 9 | 
                    
                        | 7:00 PM | RED LEFT | If These Balls Could Talk - NL | Base Down Grass Up - NL | GROVER | Dropkick Murphy’s - AL | 4 | 1 | 
                    
                        | 7:00 PM | RED MIDDLE | Grass Eaters - CL | We Brought A Knife -CL | STEVE M | Underdawgs - CL | 7 | 9 | 
                    
                        | 7:00 PM | RED RIGHT | Drinkers with a Kicking Problem - AL | Smash and Dash - AL | MIKE M | Ballz in Your Face - CL | 8 | 8 | 
                    
                        | 8:00 PM | GREEN LEFT | Drunk & Looking to Score - NL | Where My Pitches At?! - NL | COLTON | Pitches Be Crazy - AL | 2 | 1 | 
                    
                        | 8:00 PM | GREEN RIGHT | Schloppy Boys - AL | Average Size Kicks - AL | Gabe | Eat My Kick Pitch - NL | 4 | 9 | 
                    
                        | 8:00 PM | RED LEFT | Pitch Please - AL | Dropkick Murphy’s - AL | NICK | Base Down Grass Up - NL | 5 | 5 | 
                    
                        | 8:00 PM | RED MIDDLE | New Kicks On The Block - CL | Underdawgs - CL | MICHAEL F | We Brought A Knife -CL | 6 | 16 | 
                    
                        | 8:00 PM | RED RIGHT | Ballz in Your Face - CL | The Costco Hotdogs - CL | ZACK | Drinkers with a Kicking Problem - AL | 10 | 3 | 
                    
                        | 9:00 PM | GREEN LEFT | Blue Ballers - CL | Village Idiots - CL | IZZY | Where My Pitches At?! - NL | 4 | 3 | 
                    
                        | 9:00 PM | GREEN RIGHT | Shield Your Ballz - CL | We Got The Runs - CL | DREW | Drunk & Looking to Score - NL | 8 | 8 | 
            
        
     
                                
                                
    
        
            
                
                    | Time | Field | Team 1 vs | Team 2 | Home Plate Ref | 1st & 3rd Base Refs | Team 1 | Team 2 | 
            
            
                    
                        | 7:00 PM | GREEN LEFT | Pitches Be Crazy - AL | Drinkers with a Kicking Problem - AL | PEYTON | Village Idiots - CL | 6 | 2 | 
                    
                        | 7:00 PM | GREEN RIGHT | Eat My Kick Pitch - NL | Drunk & Looking to Score - NL | GROVER | Dropkick Murphy’s - AL | 4 | 3 | 
                    
                        | 7:00 PM | RED LEFT | Pitch Please - AL | Smash and Dash - AL | CLAUDE | Ballz Deep - NL | 13 | 8 | 
                    
                        | 7:00 PM | RED MIDDLE | New Kicks On The Block - CL | Blue Ballers - CL | IZZY | Base Down Grass Up - NL | 2 | 6 | 
                    
                        | 7:00 PM | RED RIGHT | We Brought A Knife -CL | Shield Your Ballz - CL | NICK | Dunder Kicklin - NL | 0 | 4 | 
                    
                        | 8:00 PM | GREEN LEFT | Dropkick Murphy’s - AL | Average Size Kicks - AL | COLTON | Grass Eaters - CL | 3 | 5 | 
                    
                        | 8:00 PM | GREEN MIDDLE | Village Idiots - CL | We Got The Runs - CL | LAUREN | The Costco Hotdogs - CL | 3 | 5 | 
                    
                        | 8:00 PM | GREEN RIGHT | Bad News Beers - AL | Schloppy Boys - AL | ZACK | Underdawgs - CL | 0 | 16 | 
                    
                        | 8:00 PM | RED LEFT | Ballz Deep - NL | Big Kick Energy - NL | STEVE M | Pitch Please - AL | 2 | 13 | 
                    
                        | 8:00 PM | RED MIDDLE | Base Down Grass Up - NL | Where My Pitches At?! - NL | MIKE M | Blue Ballers - CL | 0 | 19 | 
                    
                        | 8:00 PM | RED RIGHT | If These Balls Could Talk - NL | Dunder Kicklin - NL | MICHAEL F | Shield Your Ballz - CL | 8 | 10 | 
                    
                        | 9:00 PM | GREEN LEFT | Ballz in Your Face - CL | Grass Eaters - CL | CLAUDE | We Got The Runs - CL | 3 | 6 | 
                    
                        | 9:00 PM | GREEN RIGHT | The Costco Hotdogs - CL | Underdawgs - CL | DREW | Bad News Beers - AL | 3 | 12 | 
            
        
     
                                
                                
    
        
            
                
                    | Time | Field | Team 1 vs | Team 2 | Home Plate Ref | 1st & 3rd Base Refs | Team 1 | Team 2 | 
            
            
                    
                        | 7:00 PM | GREEN LEFT | If These Balls Could Talk - NL | Ballz Deep - NL | CLAUDE | We Got The Runs - CL | 9 | 1 | 
                    
                        | 7:00 PM | GREEN RIGHT | Drinkers with a Kicking Problem - AL | Bad News Beers - AL | COLTON | Pitches Be Crazy - AL | 10 | 5 | 
                    
                        | 7:00 PM | RED LEFT | Schloppy Boys - AL | Pitch Please - AL | GROVER | New Kicks On The Block - CL | 3 | 2 | 
                    
                        | 7:00 PM | RED MIDDLE | Underdawgs - CL | Village Idiots - CL | IZZY | The Costco Hotdogs - CL | 6 | 0 | 
                    
                        | 7:00 PM | RED RIGHT | Dunder Kicklin - NL | Eat My Kick Pitch - NL | MICHAEL F | We Brought A Knife -CL | 7 | 7 | 
                    
                        | 8:00 PM | GREEN LEFT | Dropkick Murphy’s - AL | Smash and Dash - AL | NICK | If These Balls Could Talk - NL | 3 | 0 | 
                    
                        | 8:00 PM | GREEN MIDDLE | We Got The Runs - CL | Grass Eaters - CL | LAUREN | Ballz Deep - NL | 2 | 0 | 
                    
                        | 8:00 PM | GREEN RIGHT | Average Size Kicks - AL | Pitches Be Crazy - AL | GROVER | Drunk & Looking to Score - NL | 3 | 4 | 
                    
                        | 8:00 PM | RED LEFT | Where My Pitches At?! - NL | Big Kick Energy - NL | MIKE M | Schloppy Boys - AL | 3 | 0 | 
                    
                        | 8:00 PM | RED MIDDLE | New Kicks On The Block - CL | The Costco Hotdogs - CL | STEVE M | Village Idiots - CL | 7 | 5 | 
                    
                        | 8:00 PM | RED RIGHT | Ballz in Your Face - CL | We Brought A Knife -CL | STEVEN U | Dunder Kicklin - NL | 6 | 0 | 
                    
                        | 9:00 PM | GREEN LEFT | Shield Your Ballz - CL | Blue Ballers - CL | DREW | Smash and Dash - AL | 10 | 7 | 
                    
                        | 9:00 PM | GREEN RIGHT | Base Down Grass Up - NL | Drunk & Looking to Score - NL | GARRETT | Big Kick Energy - NL | 2 | 4 | 
            
        
     
                                
                                
    
        
            
                
                    | Time | Field | Team 1 vs | Team 2 | Home Plate Ref | 1st & 3rd Base Refs | Team 1 | Team 2 | 
            
            
                    
                        | 7:00 PM | GREEN LEFT | Drunk & Looking to Score - NL | Big Kick Energy - NL | IZZY | Dunder Kicklin - NL | 3 | 1 | 
                    
                        | 7:00 PM | GREEN RIGHT | We Brought A Knife -CL | We Got The Runs - CL | CHRIS H | Average Size Kicks - AL | 3 | 6 | 
                    
                        | 7:00 PM | RED LEFT | Pitch Please - AL | Pitches Be Crazy - AL | CLAUDE | Dropkick Murphy’s - AL | 8 | 4 | 
                    
                        | 7:00 PM | RED MIDDLE | Bad News Beers - AL | Smash and Dash - AL | NICK | The Costco Hotdogs - CL | 11 | 4 | 
                    
                        | 7:00 PM | RED RIGHT | Ballz in Your Face - CL | New Kicks On The Block - CL | STEVEN U | Eat My Kick Pitch - NL | 9 | 9 | 
                    
                        | 8:00 PM | GREEN LEFT | Where My Pitches At?! - NL | Dunder Kicklin - NL | GARRETT | Big Kick Energy - NL | 0 | 6 | 
                    
                        | 8:00 PM | GREEN MIDDLE | Grass Eaters - CL | Blue Ballers - CL | GROVER | Ballz Deep - NL | 10 | 10 | 
                    
                        | 8:00 PM | GREEN RIGHT | Average Size Kicks - AL | Drinkers with a Kicking Problem - AL | MICHAEL F | Shield Your Ballz - CL | 8 | 4 | 
                    
                        | 8:00 PM | RED LEFT | Dropkick Murphy’s - AL | Schloppy Boys - AL | MIKE M | Pitches Be Crazy - AL | 6 | 8 | 
                    
                        | 8:00 PM | RED MIDDLE | Eat My Kick Pitch - NL | If These Balls Could Talk - NL | STEVE M | Smash and Dash - AL | 13 | 10 | 
                    
                        | 8:00 PM | RED RIGHT | Village Idiots - CL | The Costco Hotdogs - CL | COLTON | Ballz in Your Face - CL | 3 | 2 | 
                    
                        | 9:00 PM | GREEN LEFT | Ballz Deep - NL | Base Down Grass Up - NL | IZZY | Blue Ballers - CL | 9 | 2 | 
                    
                        | 9:00 PM | GREEN RIGHT | Underdawgs - CL | Shield Your Ballz - CL | ZACK | Drinkers with a Kicking Problem - AL | 10 | 10 | 
            
        
     
                                
                                
    
        
            
                
                    | Time | Field | Team 1 vs | Team 2 | Home Plate Ref | 1st & 3rd Base Refs | Team 1 | Team 2 | 
            
            
                    
                        | 7:00 PM | GREEN LEFT | Drunk & Looking to Score - NL | Dunder Kicklin - NL | CHRIS H | Average Size Kicks - AL | 2 | 7 | 
                    
                        | 7:00 PM | GREEN RIGHT | Dropkick Murphy’s - AL | Pitches Be Crazy - AL | CLAUDE | Bad News Beers - AL | 5 | 3 | 
                    
                        | 7:00 PM | RED LEFT | We Got The Runs - CL | Ballz in Your Face - CL | MICHAEL F | We Brought A Knife -CL | 13 | 14 | 
                    
                        | 7:00 PM | RED MIDDLE | If These Balls Could Talk - NL | Where My Pitches At?! - NL | GROVER | Underdawgs - CL | 10 | 6 | 
                    
                        | 7:00 PM | RED RIGHT | Base Down Grass Up - NL | Big Kick Energy - NL | STEVEN U | Eat My Kick Pitch - NL | 1 | 5 | 
                    
                        | 8:00 PM | GREEN LEFT | Bad News Beers - AL | Average Size Kicks - AL | MIKE M | Drunk & Looking to Score - NL | 1 | 9 | 
                    
                        | 8:00 PM | GREEN MIDDLE | Schloppy Boys - AL | Smash and Dash - AL | STEVE M | Village Idiots - CL | 8 | 7 | 
                    
                        | 8:00 PM | GREEN RIGHT | The Costco Hotdogs - CL | Shield Your Ballz - CL | LAUREN | New Kicks On The Block - CL | 2 | 10 | 
                    
                        | 8:00 PM | RED LEFT | Blue Ballers - CL | We Brought A Knife -CL | IZZY | We Got The Runs - CL | 11 | 5 | 
                    
                        | 8:00 PM | RED MIDDLE | Underdawgs - CL | Grass Eaters - CL | NICK | If These Balls Could Talk - NL | 13 | 4 | 
                    
                        | 8:00 PM | RED RIGHT | Eat My Kick Pitch - NL | Ballz Deep - NL | GARRETT | Base Down Grass Up - NL | 14 | 1 | 
                    
                        | 9:00 PM | GREEN LEFT | Drinkers with a Kicking Problem - AL | Pitch Please - AL | DREW | Schloppy Boys - AL | 2 | 5 | 
                    
                        | 9:00 PM | GREEN RIGHT | New Kicks On The Block - CL | Village Idiots - CL | CLAUDE | Shield Your Ballz - CL | 5 | 4 | 
            
        
     
                                
                                
    
        
            
                
                    | Time | Field | Team 1 vs | Team 2 | Home Plate Ref | 1st & 3rd Base Refs | Team 1 | Team 2 | 
            
            
                    
                        | 7:00 PM | GREEN LEFT | Pitch Please - AL | Bad News Beers - AL | CHRIS H | Smash and Dash - AL | 9 | 5 | 
                    
                        | 7:00 PM | GREEN RIGHT | Schloppy Boys - AL | Pitches Be Crazy - AL | PEYTON | Blue Ballers - CL | 5 | 9 | 
                    
                        | 7:00 PM | RED LEFT | Base Down Grass Up - NL | Eat My Kick Pitch - NL | NICK | If These Balls Could Talk - NL | 3 | 19 | 
                    
                        | 7:00 PM | RED MIDDLE | Ballz Deep - NL | Where My Pitches At?! - NL | GROVER | Grass Eaters - CL | 2 | 16 | 
                    
                        | 7:00 PM | RED RIGHT | Big Kick Energy - NL | Dunder Kicklin - NL | MICHAEL F | We Brought A Knife -CL | 1 | 3 | 
                    
                        | 8:00 PM | GREEN LEFT | Average Size Kicks - AL | Smash and Dash - AL | MIKE M | Pitch Please - AL | 6 | 1 | 
                    
                        | 8:00 PM | GREEN MIDDLE | We Got The Runs - CL | Blue Ballers - CL | STEVE M | Ballz in Your Face - CL | 0 | 7 | 
                    
                        | 8:00 PM | GREEN RIGHT | New Kicks On The Block - CL | Shield Your Ballz - CL | LAUREN | Schloppy Boys - AL | 5 | 17 | 
                    
                        | 8:00 PM | RED LEFT | If These Balls Could Talk - NL | Drunk & Looking to Score - NL | STEVEN U | Eat My Kick Pitch - NL | 3 | 5 | 
                    
                        | 8:00 PM | RED MIDDLE | Grass Eaters - CL | The Costco Hotdogs - CL | IZZY | Where My Pitches At?! - NL | 8 | 3 | 
                    
                        | 8:00 PM | RED RIGHT | Underdawgs - CL | We Brought A Knife -CL | GARRETT | Big Kick Energy - NL | 9 | 7 | 
                    
                        | 9:00 PM | GREEN LEFT | Village Idiots - CL | Ballz in Your Face - CL | DREW | Blue Ballers - CL | 0 | 6 | 
                    
                        | 9:00 PM | GREEN RIGHT | Drinkers with a Kicking Problem - AL | Dropkick Murphy’s - AL | CLAUDE | We Got The Runs - CL | 2 | 5 | 
            
        
     
                                
                                
    
        
            
                
                    | Time | Field | Team 1 vs | Team 2 | Home Plate Ref | 1st & 3rd Base Refs | Team 1 | Team 2 | 
            
            
                    
                        | 7:00 PM | GREEN LEFT | Ballz in Your Face - CL | Blue Ballers - CL | CHRIS H | Ballz Deep - NL | 3 | 32 | 
                    
                        | 7:00 PM | GREEN RIGHT | Schloppy Boys - AL | Big Kick Energy - NL | STEVEN U | Bad News Beers - AL | 2 | 1 | 
                    
                        | 7:00 PM | RED LEFT | Pitches Be Crazy - AL | Dunder Kicklin - NL | MIKE M | Pitch Please - AL | 7 | 10 | 
                    
                        | 7:00 PM | RED MIDDLE | Drinkers with a Kicking Problem - AL | If These Balls Could Talk - NL | IZZY | Base Down Grass Up - NL | 9 | 7 | 
                    
                        | 7:00 PM | RED RIGHT | New Kicks On The Block - CL | Grass Eaters - CL | STEVE M | Underdawgs - CL | 8 | 3 | 
                    
                        | 8:00 PM | GREEN LEFT | Eat My Kick Pitch - NL | Average Size Kicks - AL | GARRETT | Schloppy Boys - AL | 1 | 0 | 
                    
                        | 8:00 PM | GREEN MIDDLE | Bad News Beers - AL | Ballz Deep - NL | MICHAEL F | Drunk & Looking to Score - NL | 6 | 7 | 
                    
                        | 8:00 PM | GREEN RIGHT | Village Idiots - CL | Shield Your Ballz - CL | Lane | The Costco Hotdogs - CL | 8 | 7 | 
                    
                        | 8:00 PM | RED LEFT | Pitch Please - AL | Where My Pitches At?! - NL | Adam | Dunder Kicklin - NL | 7 | 6 | 
                    
                        | 8:00 PM | RED MIDDLE | Smash and Dash - AL | Base Down Grass Up - NL | ZACK | Drinkers with a Kicking Problem - AL | 4 | 8 | 
                    
                        | 8:00 PM | RED RIGHT | We Got The Runs - CL | Underdawgs - CL | NICK | New Kicks On The Block - CL | 0 | 3 | 
                    
                        | 9:00 PM | GREEN LEFT | Dropkick Murphy’s - AL | Drunk & Looking to Score - NL | DREW | Schloppy Boys - AL | 11 | 1 | 
                    
                        | 9:00 PM | GREEN RIGHT | The Costco Hotdogs - CL | We Brought A Knife -CL | CLAUDE | Village Idiots - CL | 2 | 22 | 
            
        
     
                                
                                
    
        
            
                
                    | Time | Field | Team 1 vs | Team 2 | Home Plate Ref | 1st & 3rd Base Refs | Team 1 | Team 2 | 
            
            
                    
                        | 7:00 PM | GREEN LEFT | If These Balls Could Talk - NL | Blue Ballers - CL | MIKE M | Pitch Please - AL |  |  | 
                    
                        | 7:00 PM | GREEN MIDDLE | Shield Your Ballz - CL | New Kicks On The Block - CL | STEVE M | Village Idiots - CL |  |  | 
                    
                        | 7:00 PM | GREEN RIGHT | Drinkers with a Kicking Problem - AL | Bad News Beers - AL | COLTON | Pitches Be Crazy - AL |  |  | 
                    
                        | 7:00 PM | RED LEFT | Where My Pitches At?! - NL | Underdawgs - CL | PEYTON | Dropkick Murphy’s - AL |  |  | 
                    
                        | 7:00 PM | RED MIDDLE | Ballz in Your Face - CL | We Got The Runs - CL | CLAUDE | Grass Eaters - CL |  |  | 
                    
                        | 7:00 PM | RED RIGHT | Big Kick Energy - NL | Ballz Deep - NL | GROVER | Drunk & Looking to Score - NL |  |  | 
                    
                        | 8:00 PM | GREEN LEFT | Pitches Be Crazy - AL | Winner 16/9 | PEYTON | Average Size Kicks - AL |  |  | 
                    
                        | 8:00 PM | GREEN MIDDLE | Village Idiots - CL | We Brought A Knife -CL | DREW | New Kicks On The Block - CL |  |  | 
                    
                        | 8:00 PM | GREEN RIGHT | Pitch Please - AL | Winner 14/11 | CHRIS H | Dunder Kicklin - NL |  |  | 
                    
                        | 8:00 PM | RED LEFT | Drunk & Looking to Score - NL | Winner 15/10 | GROVER | Schloppy Boys - AL |  |  | 
                    
                        | 8:00 PM | RED MIDDLE | Grass Eaters - CL | The Costco Hotdogs - CL | CLAUDE | We Got The Runs - CL |  |  | 
                    
                        | 8:00 PM | RED RIGHT | Dropkick Murphy’s - AL | Winner 13/12 | STEVEN U | Eat My Kick Pitch - NL |  |  | 
                    
                        | 9:00 PM | GREEN LEFT | Dunder Kicklin - NL | Winner 16/9/8 | Lauren/Mike M | Loser 8pm LF |  |  | 
                    
                        | 9:00 PM | GREEN MIDDLE | Base Down Grass Up - NL | Winner 25/24 | Mike F/Zach | Loser 8pm CF |  |  | 
                    
                        | 9:00 PM | GREEN RIGHT | Average Size Kicks - AL | Winner 14/11/6 | Nick/Colton | Loser 8pm RF |  |  | 
                    
                        | 9:00 PM | RED LEFT | Eat My Kick Pitch - NL | Winner 15/10/7 | Izzy/Garrett | Loser 8pm LF |  |  | 
                    
                        | 9:00 PM | RED MIDDLE | Smash and Dash - AL | Winner 26/23 | Lisa/Cory | Loser 8pm CF |  |  | 
                    
                        | 9:00 PM | RED RIGHT | Ballz Deep - NL | Winner 13/12/5 | GROVER | Loser 8pm RF |  |  | 
            
        
     
                     
                 
             
             table - 2